Sailing Schedule
Environmentally friendly, trusted and reliable services
Regular and sustainable transportation through state-of-the-art ship technology and proper office and ship coordination.
The sailing time from Antwerp to Mannheim is about 60 hours. Downstream, we sailed from Mannheim to Antwerp in only 35 hours.
Sailing Schedule MS Dynamica:
Maandag | Antwerpen | ||||
---|---|---|---|---|---|
Dinsdag | |||||
Woensdag | |||||
Donderdag | Mannheim | Wörth | |||
Vrijdag | Wörth | Mannheim | |||
Zaterdag | |||||
Zondag | Rotterdam |
Sailing Schedule MS Vera:
Maandag | Mannheim | Wörth | |||
---|---|---|---|---|---|
Dinsdag | Wörth | Mannheim | |||
Woensdag | |||||
Donderdag | Rotterdam | ||||
Vrijdag | Antwerpen | ||||
Zaterdag | |||||
Zondag |
Note:
Arrivals in Mannheim may shift from Monday to Tuesday or Thursday to Friday, respectively, due to the intervention of additional unloading terminals. Changes subject to holidays.